diff --git a/.hgignore b/.hgignore
index a1d321b84cdde99c790f37ef33247362434e621d..2566e1e8ea2f135452813f492861c890e44d49a9 100644
--- a/.hgignore
+++ b/.hgignore
@@ -5,6 +5,7 @@ nootka.kdev4
 .directory
 CMakeLists.txt.user
 CMakeLists.txt.user*
+*pro.user
 .kdev_include_paths
 .DS_Store
 
diff --git a/TODO b/TODO
index c520f99e47f4c05bf9a0f53fb977cd58e1076512..c239555f09ce80e1ff97910ca906c9a2a3b58f9c 100644
--- a/TODO
+++ b/TODO
@@ -12,21 +12,9 @@
 ============================================================================
 Translations:
  - remove <br> from some status strings (rangesettings.cpp, accidsettings.cpp)
- - get rid of Qt texts through translate() - use qTr instead
-
-============================================================================
- - Merge (graft some) Mac changes from stable branch:
-   - resolve JACK (so far disabled under Mac)
-   - there is no std::getenv() - qgetenv() instead
-   - some missing headers
-   - disable low latency
-   - settings are forced similar to Win way
-   - proper addLibraryPath()
-   - cmake and install scripts
-   - launching from Finder (event filter in MainWindow)
-   - "note by note" - shortcut (TmelMan)
-   - note name layout
+ - Ttune - new context moved from QObject 
 
+ 
 ============================================================================
 ANDROID:
     - quick icons:
@@ -46,6 +34,7 @@ ANDROID:
   but it would be better to signal when it is finished and perform some routines in main score after that
 ============================================================================
 - TexamExecutor has many, many un-wrapped strings, many ""
+- Use int and enumerations between plugins and main window instead of text messages - especially updater
 
 To consideration:
 - additional settings options:
diff --git a/nootka.pro b/nootka.pro
new file mode 100644
index 0000000000000000000000000000000000000000..fd8942ba2d5e4ea67847f4c52046c2fa436cacbc
--- /dev/null
+++ b/nootka.pro
@@ -0,0 +1,40 @@
+#=====================================================
+# Main Nootka pro
+#=====================================================
+
+TARGET = nootka
+TEMPLATE = subdirs
+
+SUBDIRS = src/libs/core\
+          src/libs/mobile\
+          src/libs/score\
+          src/libs/widgets\
+          src/libs/sound\
+          src/libs/misc\
+          src/libs/main\
+          src\
+          src/plugins/about\
+          src/plugins/level\
+          src/plugins/settings\
+          src/plugins/wizard\
+          src/plugins/exam\
+
+
+CONFIG += ordered
+
+src/libs/mobile.depends = src/libs/core
+src/libs/score.depends = src/libs/mobile
+src/libs/widgets.depends = src/libs/score
+src/libs/sound.depends = src/libs/score
+src/libs/misc.depends = src/libs/widgets
+src/libs/main.depends = src/libs/widgets
+src.depends = src/libs/main
+src/plugins/about.depends = src/libs/misc
+src/plugins/level.depends = src/libs/widgets src/libs/sound
+src/plugins/settings.depends = src/libs/misc
+src/plugins/wizard.depends = src/libs/misc
+src/plugins/exam.depends = src/libs/main
+
+
+
+ 
diff --git a/spare_parts/nootka.sfd b/spare_parts/nootka.sfd
new file mode 100644
index 0000000000000000000000000000000000000000..21764cb769ec79fa140f696ebdd7dbdbc0162483
--- /dev/null
+++ b/spare_parts/nootka.sfd
@@ -0,0 +1,3335 @@
+SplineFontDB: 3.0
+FontName: nootka
+FullName: nootka
+FamilyName: nootka
+Weight: Regular
+Copyright: 
+Version: 1.1
+ItalicAngle: 0
+UnderlinePosition: -100
+UnderlineWidth: 50
+Ascent: 800
+Descent: 200
+InvalidEm: 0
+sfntRevision: 0x00010000
+LayerCount: 2
+Layer: 0 1 "Warstwa t+AUIA-a" 1
+Layer: 1 1 "Plan pierwszy" 0
+XUID: [1021 905 4475020 9871967]
+FSType: 0
+OS2Version: 0
+OS2_WeightWidthSlopeOnly: 0
+OS2_UseTypoMetrics: 1
+CreationTime: 1411211154
+ModificationTime: 1430167242
+PfmFamily: 17
+TTFWeight: 500
+TTFWidth: 5
+LineGap: 90
+VLineGap: 0
+Panose: 2 0 6 9 0 0 0 0 0 0
+OS2TypoAscent: 0
+OS2TypoAOffset: 1
+OS2TypoDescent: 0
+OS2TypoDOffset: 1
+OS2TypoLinegap: 90
+OS2WinAscent: 1
+OS2WinAOffset: 1
+OS2WinDescent: 0
+OS2WinDOffset: 1
+HheadAscent: 1
+HheadAOffset: 1
+HheadDescent: 0
+HheadDOffset: 1
+OS2SubXSize: 650
+OS2SubYSize: 700
+OS2SubXOff: 0
+OS2SubYOff: 140
+OS2SupXSize: 650
+OS2SupYSize: 700
+OS2SupXOff: 0
+OS2SupYOff: 480
+OS2StrikeYSize: 49
+OS2StrikeYPos: 258
+OS2Vendor: 'PfEd'
+OS2CodePages: 00000001.00000000
+OS2UnicodeRanges: 00000001.10000000.00000000.00000000
+MarkAttachClasses: 1
+DEI: 91125
+ShortTable: cvt  2
+  33
+  633
+EndShort
+ShortTable: maxp 16
+  1
+  0
+  24
+  164
+  7
+  0
+  0
+  2
+  0
+  1
+  1
+  0
+  64
+  46
+  0
+  0
+EndShort
+LangName: 1033 "" "" "" "FontForge 2.0 : nootka : 15-12-2011" "" "" "" "" "" "" "" "" "" "Copyright (c) 2014, tom (<URL|email>),+AAoA-with Reserved Font Name (null).+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAK------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-remain under this license does not apply to any document created+AAoA-using the Font Software.+AAoACgAA-TERMINATION+AAoA-This license becomes null and void if any of the above conditions are+AAoA-not met.+AAoACgAA-DISCLAIMER+AAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND,+AAoA-EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF+AAoA-MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT+AAoA-OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE+AAoA-COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,+AAoA-INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL+AAoA-DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING+AAoA-FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM+AAoA-OTHER DEALINGS IN THE FONT SOFTWARE."
+GaspTable: 1 65535 2 0
+Encoding: UnicodeBmp
+UnicodeInterp: none
+NameList: Adobe Glyph List
+DisplaySize: -128
+AntiAlias: 1
+FitToEm: 1
+WinInfo: 57696 8 2
+BeginPrivate: 0
+EndPrivate
+Grid
+-1000 300.199996948 m 0
+ 2000 300.199996948 l 1024
+  Named: "middle"
+EndSplineSet
+BeginChars: 65539 46
+
+StartChar: .notdef
+Encoding: 65536 -1 0
+Width: 1000
+Flags: W
+TtInstrs:
+PUSHB_2
+ 1
+ 0
+MDAP[rnd]
+ALIGNRP
+PUSHB_3
+ 7
+ 4
+ 0
+MIRP[min,rnd,black]
+SHP[rp2]
+PUSHB_2
+ 6
+ 5
+MDRP[rp0,min,rnd,grey]
+ALIGNRP
+PUSHB_3
+ 3
+ 2
+ 0
+MIRP[min,rnd,black]
+SHP[rp2]
+SVTCA[y-axis]
+PUSHB_2
+ 3
+ 0
+MDAP[rnd]
+ALIGNRP
+PUSHB_3
+ 5
+ 4
+ 0
+MIRP[min,rnd,black]
+SHP[rp2]
+PUSHB_3
+ 7
+ 6
+ 1
+MIRP[rp0,min,rnd,grey]
+ALIGNRP
+PUSHB_3
+ 1
+ 2
+ 0
+MIRP[min,rnd,black]
+SHP[rp2]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+33 0 m 1,0,-1
+ 33 666 l 1,1,-1
+ 298 666 l 1,2,-1
+ 298 0 l 1,3,-1
+ 33 0 l 1,0,-1
+66 33 m 1,4,-1
+ 265 33 l 1,5,-1
+ 265 633 l 1,6,-1
+ 66 633 l 1,7,-1
+ 66 33 l 1,4,-1
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: .null
+Encoding: 65537 -1 1
+Width: 0
+Flags: W
+LayerCount: 2
+Fore
+Validated: 1
+EndChar
+
+StartChar: nonmarkingreturn
+Encoding: 65538 -1 2
+Width: 1000
+Flags: W
+LayerCount: 2
+Fore
+Validated: 1
+EndChar
+
+StartChar: space
+Encoding: 32 32 3
+Width: 1000
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+590 118 m 1,0,-1
+ 380 118 l 1,1,-1
+ 590 118 l 1,0,-1
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: numbersign
+Encoding: 35 35 4
+Width: 730
+Flags: W
+HStem: 556 20G<286.25 298.75 483.5 495.5>
+VStem: 262 62<-141.233 29 197 344 511 681.718> 406 62<-81.7178 89 256 403 571 741.233>
+LayerCount: 2
+Fore
+SplineSet
+468 256 m 1,0,1
+ 480 260 480 260 487 260 c 0,2,3
+ 504 260 504 260 517 247.5 c 128,-1,4
+ 530 235 530 235 530 217 c 2,5,-1
+ 530 168 l 2,6,7
+ 530 155 530 155 522.5 144 c 128,-1,8
+ 515 133 515 133 504 128 c 2,9,-1
+ 468 113 l 1,10,-1
+ 468 -60 l 2,11,12
+ 468 -73 468 -73 459 -82 c 128,-1,13
+ 450 -91 450 -91 437.5 -91 c 128,-1,14
+ 425 -91 425 -91 415.5 -82 c 128,-1,15
+ 406 -73 406 -73 406 -60 c 2,16,-1
+ 406 89 l 1,17,-1
+ 324 54 l 1,18,-1
+ 324 -120 l 2,19,20
+ 324 -132 324 -132 314.5 -141 c 128,-1,21
+ 305 -150 305 -150 292.5 -150 c 128,-1,22
+ 280 -150 280 -150 271 -141.5 c 128,-1,23
+ 262 -133 262 -133 262 -120 c 2,24,-1
+ 262 29 l 1,25,26
+ 250 24 250 24 243 24 c 0,27,28
+ 226 24 226 24 213 36.5 c 128,-1,29
+ 200 49 200 49 200 67 c 2,30,-1
+ 200 118 l 2,31,32
+ 200 130 200 130 207.5 141.5 c 128,-1,33
+ 215 153 215 153 226 157 c 2,34,-1
+ 262 172 l 1,35,-1
+ 262 344 l 1,36,37
+ 250 340 250 340 243 340 c 0,38,39
+ 226 340 226 340 213 352.5 c 128,-1,40
+ 200 365 200 365 200 383 c 2,41,-1
+ 200 432 l 2,42,43
+ 200 445 200 445 207.5 456 c 128,-1,44
+ 215 467 215 467 226 472 c 2,45,-1
+ 262 487 l 1,46,-1
+ 262 660 l 2,47,48
+ 262 673 262 673 271 682 c 128,-1,49
+ 280 691 280 691 292.5 691 c 128,-1,50
+ 305 691 305 691 314.5 682 c 128,-1,51
+ 324 673 324 673 324 660 c 2,52,-1
+ 324 511 l 1,53,-1
+ 406 546 l 1,54,-1
+ 406 720 l 2,55,56
+ 406 732 406 732 415.5 741 c 128,-1,57
+ 425 750 425 750 437.5 750 c 128,-1,58
+ 450 750 450 750 459 741.5 c 128,-1,59
+ 468 733 468 733 468 720 c 2,60,-1
+ 468 571 l 1,61,62
+ 480 576 480 576 487 576 c 0,63,64
+ 504 576 504 576 517 563.5 c 128,-1,65
+ 530 551 530 551 530 533 c 2,66,-1
+ 530 482 l 2,67,68
+ 530 470 530 470 522.5 458.5 c 128,-1,69
+ 515 447 515 447 504 443 c 2,70,-1
+ 468 428 l 1,71,-1
+ 468 256 l 1,0,1
+406 403 m 1,72,-1
+ 324 370 l 1,73,-1
+ 324 197 l 1,74,-1
+ 406 230 l 1,75,-1
+ 406 403 l 1,72,-1
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: one
+Encoding: 49 49 5
+Width: 920
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+463.150390625 621.900390625 m 128,-1,1
+ 477.099609375 621.900390625 477.099609375 621.900390625 495.549804688 629.549804688 c 128,-1,2
+ 514 637.200195312 514 637.200195312 515.799804688 637.200195312 c 0,3,4
+ 522.099609375 637.200195312 522.099609375 637.200195312 527.5 630.900390625 c 128,-1,5
+ 532.900390625 624.599609375 532.900390625 624.599609375 532.900390625 614.700195312 c 2,6,-1
+ 532.900390625 239.400390625 l 2,7,8
+ 532.900390625 195.299804688 532.900390625 195.299804688 557.200195312 163.799804688 c 128,-1,9
+ 581.5 132.299804688 581.5 132.299804688 619.299804688 132.299804688 c 0,10,11
+ 634.599609375 132.299804688 634.599609375 132.299804688 634.599609375 116.099609375 c 0,12,13
+ 634.599609375 100.799804688 634.599609375 100.799804688 619.299804688 100.799804688 c 0,14,15
+ 593.200195312 100.799804688 593.200195312 100.799804688 541.450195312 108.450195312 c 128,-1,16
+ 489.700195312 116.099609375 489.700195312 116.099609375 463.150390625 116.099609375 c 128,-1,17
+ 436.599609375 116.099609375 436.599609375 116.099609375 385.299804688 108.450195312 c 128,-1,18
+ 334 100.799804688 334 100.799804688 307.900390625 100.799804688 c 0,19,20
+ 299.799804688 100.799804688 299.799804688 100.799804688 295.75 105.299804688 c 128,-1,21
+ 291.700195312 109.799804688 291.700195312 109.799804688 291.700195312 116.099609375 c 128,-1,22
+ 291.700195312 122.400390625 291.700195312 122.400390625 295.75 127.349609375 c 128,-1,23
+ 299.799804688 132.299804688 299.799804688 132.299804688 307.900390625 132.299804688 c 0,24,25
+ 345.700195312 132.299804688 345.700195312 132.299804688 369.549804688 163.799804688 c 128,-1,26
+ 393.400390625 195.299804688 393.400390625 195.299804688 393.400390625 239.400390625 c 2,27,-1
+ 393.400390625 469.799804688 l 2,28,29
+ 393.400390625 480.599609375 393.400390625 480.599609375 386.650390625 487.349609375 c 128,-1,30
+ 379.900390625 494.099609375 379.900390625 494.099609375 371.799804688 494.099609375 c 0,31,32
+ 362.799804688 494.099609375 362.799804688 494.099609375 360.099609375 486.900390625 c 2,33,-1
+ 289.900390625 350.099609375 l 1,34,35
+ 283.599609375 341.099609375 283.599609375 341.099609375 273.700195312 341.099609375 c 0,36,37
+ 265.599609375 341.099609375 265.599609375 341.099609375 259.299804688 346.049804688 c 128,-1,38
+ 253 351 253 351 253 359.099609375 c 0,39,40
+ 253 365.400390625 253 365.400390625 254.799804688 369 c 2,41,-1
+ 393.400390625 636.299804688 l 2,42,43
+ 395.200195312 640.799804688 395.200195312 640.799804688 400.599609375 640.799804688 c 256,44,45
+ 406 640.799804688 406 640.799804688 427.599609375 631.349609375 c 128,-1,0
+ 449.200195312 621.900390625 449.200195312 621.900390625 463.150390625 621.900390625 c 128,-1,1
+460 720 m 128,-1,47
+ 558.099609375 720 558.099609375 720 640.900390625 671.849609375 c 128,-1,48
+ 723.700195312 623.700195312 723.700195312 623.700195312 771.849609375 540.900390625 c 128,-1,49
+ 820 458.099609375 820 458.099609375 820 360 c 128,-1,50
+ 820 261.900390625 820 261.900390625 771.849609375 179.099609375 c 128,-1,51
+ 723.700195312 96.2998046875 723.700195312 96.2998046875 640.900390625 48.150390625 c 128,-1,52
+ 558.099609375 0 558.099609375 0 460 0 c 128,-1,53
+ 361.900390625 0 361.900390625 0 279.099609375 48.150390625 c 128,-1,54
+ 196.299804688 96.2998046875 196.299804688 96.2998046875 148.150390625 179.099609375 c 128,-1,55
+ 100 261.900390625 100 261.900390625 100 360 c 128,-1,56
+ 100 458.099609375 100 458.099609375 148.150390625 540.900390625 c 128,-1,57
+ 196.299804688 623.700195312 196.299804688 623.700195312 279.099609375 671.849609375 c 128,-1,46
+ 361.900390625 720 361.900390625 720 460 720 c 128,-1,47
+460 701.099609375 m 128,-1,59
+ 367.299804688 701.099609375 367.299804688 701.099609375 289 655.650390625 c 128,-1,60
+ 210.700195312 610.200195312 210.700195312 610.200195312 164.799804688 531.450195312 c 128,-1,61
+ 118.900390625 452.700195312 118.900390625 452.700195312 118.900390625 360 c 128,-1,62
+ 118.900390625 267.299804688 118.900390625 267.299804688 164.799804688 188.549804688 c 128,-1,63
+ 210.700195312 109.799804688 210.700195312 109.799804688 289 64.349609375 c 128,-1,64
+ 367.299804688 18.900390625 367.299804688 18.900390625 460 18.900390625 c 128,-1,65
+ 552.700195312 18.900390625 552.700195312 18.900390625 631 64.349609375 c 128,-1,66
+ 709.299804688 109.799804688 709.299804688 109.799804688 755.200195312 188.549804688 c 128,-1,67
+ 801.099609375 267.299804688 801.099609375 267.299804688 801.099609375 360 c 128,-1,68
+ 801.099609375 452.700195312 801.099609375 452.700195312 755.200195312 531.450195312 c 128,-1,69
+ 709.299804688 610.200195312 709.299804688 610.200195312 631 655.650390625 c 128,-1,58
+ 552.700195312 701.099609375 552.700195312 701.099609375 460 701.099609375 c 128,-1,59
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: two
+Encoding: 50 50 6
+Width: 920
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+518.5 100.799804688 m 0,0,1
+ 489.700195312 100.799804688 489.700195312 100.799804688 468.549804688 108.450195312 c 128,-1,2
+ 447.400390625 116.099609375 447.400390625 116.099609375 435.25 126.900390625 c 128,-1,3
+ 423.099609375 137.700195312 423.099609375 137.700195312 412.75 148.950195312 c 128,-1,4
+ 402.400390625 160.200195312 402.400390625 160.200195312 389.799804688 167.849609375 c 128,-1,5
+ 377.200195312 175.5 377.200195312 175.5 361.900390625 175.5 c 0,6,7
+ 337.599609375 175.5 337.599609375 175.5 318.25 158.849609375 c 128,-1,8
+ 298.900390625 142.200195312 298.900390625 142.200195312 297.099609375 115.200195312 c 0,9,10
+ 295.299804688 100.799804688 295.299804688 100.799804688 281.799804688 100.799804688 c 0,11,12
+ 275.5 100.799804688 275.5 100.799804688 270.549804688 104.849609375 c 128,-1,13
+ 265.599609375 108.900390625 265.599609375 108.900390625 265.599609375 116.099609375 c 0,14,15
+ 265.599609375 145.799804688 265.599609375 145.799804688 276.400390625 172.349609375 c 128,-1,16
+ 287.200195312 198.900390625 287.200195312 198.900390625 304.75 218.25 c 128,-1,17
+ 322.299804688 237.599609375 322.299804688 237.599609375 345.25 257.400390625 c 128,-1,18
+ 368.200195312 277.200195312 368.200195312 277.200195312 391.599609375 293.400390625 c 128,-1,19
+ 415 309.599609375 415 309.599609375 437.5 329.849609375 c 128,-1,20
+ 460 350.099609375 460 350.099609375 478 371.25 c 128,-1,21
+ 496 392.400390625 496 392.400390625 506.799804688 421.650390625 c 128,-1,22
+ 517.599609375 450.900390625 517.599609375 450.900390625 517.599609375 484.200195312 c 256,23,24
+ 517.599609375 517.5 517.599609375 517.5 511.75 544.049804688 c 128,-1,25
+ 505.900390625 570.599609375 505.900390625 570.599609375 490.150390625 589.950195312 c 128,-1,26
+ 474.400390625 609.299804688 474.400390625 609.299804688 450.099609375 609.299804688 c 0,27,28
+ 421.299804688 609.299804688 421.299804688 609.299804688 400.150390625 596.700195312 c 128,-1,29
+ 379 584.099609375 379 584.099609375 379 561.599609375 c 0,30,31
+ 379 549 379 549 395.650390625 529.200195312 c 128,-1,32
+ 412.299804688 509.400390625 412.299804688 509.400390625 412.299804688 495.900390625 c 0,33,34
+ 412.299804688 468.900390625 412.299804688 468.900390625 393.400390625 449.549804688 c 128,-1,35
+ 374.5 430.200195312 374.5 430.200195312 346.599609375 430.200195312 c 128,-1,36
+ 318.700195312 430.200195312 318.700195312 430.200195312 299.799804688 449.549804688 c 128,-1,37
+ 280.900390625 468.900390625 280.900390625 468.900390625 280.900390625 495.900390625 c 0,38,39
+ 280.900390625 558 280.900390625 558 331.299804688 599.400390625 c 128,-1,40
+ 381.700195312 640.799804688 381.700195312 640.799804688 450.099609375 640.799804688 c 0,41,42
+ 533.799804688 640.799804688 533.799804688 640.799804688 595 597.599609375 c 128,-1,43
+ 656.200195312 554.400390625 656.200195312 554.400390625 656.200195312 484.200195312 c 0,44,45
+ 656.200195312 447.299804688 656.200195312 447.299804688 644.5 417.599609375 c 128,-1,46
+ 632.799804688 387.900390625 632.799804688 387.900390625 615.25 369.450195312 c 128,-1,47
+ 597.700195312 351 597.700195312 351 569.799804688 334.799804688 c 128,-1,48
+ 541.900390625 318.599609375 541.900390625 318.599609375 517.599609375 309.150390625 c 128,-1,49
+ 493.299804688 299.700195312 493.299804688 299.700195312 459.549804688 286.200195312 c 128,-1,50
+ 425.799804688 272.700195312 425.799804688 272.700195312 405.099609375 261.900390625 c 1,51,-1
+ 412.299804688 261.900390625 l 2,52,53
+ 444.700195312 261.900390625 444.700195312 261.900390625 472.599609375 251.549804688 c 128,-1,54
+ 500.5 241.200195312 500.5 241.200195312 516.700195312 228.599609375 c 128,-1,55
+ 532.900390625 216 532.900390625 216 554.049804688 206.099609375 c 128,-1,56
+ 575.200195312 196.200195312 575.200195312 196.200195312 595.900390625 196.200195312 c 0,57,58
+ 614.799804688 196.200195312 614.799804688 196.200195312 626.049804688 202.950195312 c 128,-1,59
+ 637.299804688 209.700195312 637.299804688 209.700195312 640.450195312 218.25 c 128,-1,60
+ 643.599609375 226.799804688 643.599609375 226.799804688 648.099609375 234 c 128,-1,61
+ 652.599609375 241.200195312 652.599609375 241.200195312 659.799804688 241.200195312 c 0,62,63
+ 666.099609375 241.200195312 666.099609375 241.200195312 671.049804688 237.150390625 c 128,-1,64
+ 676 233.099609375 676 233.099609375 676 225.900390625 c 0,65,66
+ 676 215.099609375 676 215.099609375 666.099609375 195.75 c 128,-1,67
+ 656.200195312 176.400390625 656.200195312 176.400390625 638.200195312 154.349609375 c 128,-1,68
+ 620.200195312 132.299804688 620.200195312 132.299804688 588.25 116.549804688 c 128,-1,69
+ 556.299804688 100.799804688 556.299804688 100.799804688 518.5 100.799804688 c 0,0,1
+820 360 m 128,-1,71
+ 820 261.900390625 820 261.900390625 771.849609375 179.099609375 c 128,-1,72
+ 723.700195312 96.2998046875 723.700195312 96.2998046875 640.900390625 48.150390625 c 128,-1,73
+ 558.099609375 0 558.099609375 0 460 0 c 128,-1,74
+ 361.900390625 0 361.900390625 0 279.099609375 48.150390625 c 128,-1,75
+ 196.299804688 96.2998046875 196.299804688 96.2998046875 148.150390625 179.099609375 c 128,-1,76
+ 100 261.900390625 100 261.900390625 100 360 c 128,-1,77
+ 100 458.099609375 100 458.099609375 148.150390625 540.900390625 c 128,-1,78
+ 196.299804688 623.700195312 196.299804688 623.700195312 279.099609375 671.849609375 c 128,-1,79
+ 361.900390625 720 361.900390625 720 460 720 c 128,-1,80
+ 558.099609375 720 558.099609375 720 640.900390625 671.849609375 c 128,-1,81
+ 723.700195312 623.700195312 723.700195312 623.700195312 771.849609375 540.900390625 c 128,-1,70
+ 820 458.099609375 820 458.099609375 820 360 c 128,-1,71
+801.099609375 360 m 128,-1,83
+ 801.099609375 452.700195312 801.099609375 452.700195312 755.650390625 531 c 128,-1,84
+ 710.200195312 609.299804688 710.200195312 609.299804688 631.450195312 655.200195312 c 128,-1,85
+ 552.700195312 701.099609375 552.700195312 701.099609375 460 701.099609375 c 128,-1,86
+ 367.299804688 701.099609375 367.299804688 701.099609375 288.549804688 655.200195312 c 128,-1,87
+ 209.799804688 609.299804688 209.799804688 609.299804688 164.349609375 531 c 128,-1,88
+ 118.900390625 452.700195312 118.900390625 452.700195312 118.900390625 360 c 128,-1,89
+ 118.900390625 267.299804688 118.900390625 267.299804688 164.349609375 189 c 128,-1,90
+ 209.799804688 110.700195312 209.799804688 110.700195312 288.549804688 64.7998046875 c 128,-1,91
+ 367.299804688 18.900390625 367.299804688 18.900390625 460 18.900390625 c 128,-1,92
+ 552.700195312 18.900390625 552.700195312 18.900390625 631.450195312 64.7998046875 c 128,-1,93
+ 710.200195312 110.700195312 710.200195312 110.700195312 755.650390625 189 c 128,-1,82
+ 801.099609375 267.299804688 801.099609375 267.299804688 801.099609375 360 c 128,-1,83
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: three
+Encoding: 51 51 7
+Width: 920
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+575.200195312 385.900390625 m 0,0,1
+ 575.200195312 375.099609375 575.200195312 375.099609375 583.75 366.549804688 c 128,-1,2
+ 592.299804688 358 592.299804688 358 604.450195312 350.349609375 c 128,-1,3
+ 616.599609375 342.700195312 616.599609375 342.700195312 628.75 332.349609375 c 128,-1,4
+ 640.900390625 322 640.900390625 322 649.450195312 301.299804688 c 128,-1,5
+ 658 280.599609375 658 280.599609375 658 250.900390625 c 0,6,7
+ 658 178 658 178 601.299804688 138.400390625 c 128,-1,8
+ 544.599609375 98.7998046875 544.599609375 98.7998046875 456.400390625 98.7998046875 c 0,9,10
+ 387.099609375 98.7998046875 387.099609375 98.7998046875 335.349609375 134.349609375 c 128,-1,11
+ 283.599609375 169.900390625 283.599609375 169.900390625 283.599609375 227.5 c 0,12,13
+ 283.599609375 253.599609375 283.599609375 253.599609375 302.049804688 271.599609375 c 128,-1,14
+ 320.5 289.599609375 320.5 289.599609375 346.599609375 289.599609375 c 128,-1,15
